


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $50.55000 | $50.55 |
| 5 | $46.30600 | $231.53 |
| 10 | $44.72500 | $447.25 |
| 25 | $42.83400 | $1,070.85 |
| 50 | $41.54040 | $2,077.02 |
| 100 | $40.35370 | $4,035.37 |
| Unit Price without GST: | $50.55000 |
|---|---|
| Unit Price with GST: | $58.13250 |

