
BZX79C8V2 | |
|---|---|
DigiKey Part Number | BZX79C8V2-ND |
Manufacturer | |
Manufacturer Product Number | BZX79C8V2 |
Description | DIODE ZENER 8.2V 500MW DO35 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 500 mW ±5% Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | BZX79C8V2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 700 nA @ 5 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 100 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-35 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.11400 | $1.14 |
| 100 | $0.05350 | $5.35 |
| 500 | $0.04992 | $24.96 |
| 1,000 | $0.04456 | $44.56 |
| Unit Price without GST: | $0.18000 |
|---|---|
| Unit Price with GST: | $0.20700 |


