
FFSM0865A | |
|---|---|
DigiKey Part Number | 488-FFSM0865ATR-ND - Tape & Reel (TR) 488-FFSM0865ACT-ND - Cut Tape (CT) 488-FFSM0865ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFSM0865A |
Description | DIODE SIL CARB 650V 9.6A 4PQFN |
Customer Reference | |
Detailed Description | Diode 650 V 9.6A Surface Mount 4-PQFN (8x8) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 200 µA @ 650 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 463pF @ 1V, 100kHz |
Part Status Obsolete | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package 4-PQFN (8x8) |
Current - Average Rectified (Io) 9.6A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.75 V @ 8 A | Base Product Number |
Speed Zero Recovery Time > 500mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.58000 | $10.58 |
| 10 | $7.06800 | $70.68 |
| 100 | $5.08210 | $508.21 |
| 500 | $4.23534 | $2,117.67 |
| 1,000 | $4.06924 | $4,069.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.06923 | $12,207.69 |
| Unit Price without GST: | $10.58000 |
|---|---|
| Unit Price with GST: | $12.16700 |

