


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 400 V | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.17000 | $4.17 |
| 20 | $2.36150 | $47.23 |
| 100 | $1.81590 | $181.59 |
| 500 | $1.44950 | $724.75 |
| 1,000 | $1.33171 | $1,331.71 |
| 2,000 | $1.23265 | $2,465.30 |
| 5,000 | $1.14242 | $5,712.10 |
| Unit Price without GST: | $4.17000 |
|---|---|
| Unit Price with GST: | $4.79550 |

