


MOC3041SR2M | |
|---|---|
DigiKey Part Number | MOC3041SR2MTR-ND - Tape & Reel (TR) MOC3041SR2MCT-ND - Cut Tape (CT) MOC3041SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3041SR2M |
Description | OPTOISOLTR 4.17KV TRIAC 1CH 6SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MOC3041SR2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Voltage - Off State | 400 V | |
Static dV/dt (Min) | 1kV/µs | |
Current - LED Trigger (Ift) (Max) | 15mA | |
Current - Hold (Ih) | 400µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.08000 | $2.08 |
| 10 | $1.46000 | $14.60 |
| 100 | $1.08390 | $108.39 |
| 500 | $0.91714 | $458.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.86263 | $862.63 |
| 2,000 | $0.81635 | $1,632.70 |
| 3,000 | $0.79263 | $2,377.89 |
| 5,000 | $0.76584 | $3,829.20 |
| 7,000 | $0.74991 | $5,249.37 |
| 10,000 | $0.73437 | $7,343.70 |
| 25,000 | $0.70009 | $17,502.25 |
| Unit Price without GST: | $2.08000 |
|---|---|
| Unit Price with GST: | $2.39200 |

