
NCS37021MNTWG | |
|---|---|
DigiKey Part Number | 488-NCS37021MNTWGTR-ND - Tape & Reel (TR) 488-NCS37021MNTWGCT-ND - Cut Tape (CT) 488-NCS37021MNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCS37021MNTWG |
Description | SELF-TEST INTEGRATED GFCI CONTRO |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Ground Fault Protection PMIC 16-QFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Ground Fault Protection | |
Current - Supply | 1.3mA | |
Voltage - Supply | 4V ~ 12V | |
Operating Temperature | -40°C ~ 95°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.95000 | $3.95 |
| 10 | $2.91600 | $29.16 |
| 25 | $2.65840 | $66.46 |
| 100 | $2.37590 | $237.59 |
| 250 | $2.24132 | $560.33 |
| 500 | $2.16022 | $1,080.11 |
| 1,000 | $2.09345 | $2,093.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.01096 | $6,032.88 |
| 6,000 | $1.97060 | $11,823.60 |
| 9,000 | $1.95039 | $17,553.51 |
| Unit Price without GST: | $3.95000 |
|---|---|
| Unit Price with GST: | $4.54250 |


