
NCV3843BVDR2G | |
|---|---|
DigiKey Part Number | 488-NCV3843BVDR2GTR-ND - Tape & Reel (TR) 488-NCV3843BVDR2GCT-ND - Cut Tape (CT) 488-NCV3843BVDR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV3843BVDR2G |
Description | IC REG CTRLR FLYBACK 14SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV3843BVDR2G Models |
Category | Duty Cycle (Max) 96% |
Manufacturer onsemi | Synchronous Rectifier No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Clock Sync No |
Part Status Active | Control Features Frequency Control |
Output Type Transistor Driver | Operating Temperature -40°C ~ 125°C (TJ) |
Function Step-Up/Step-Down | Grade Automotive |
Output Configuration Positive, Isolation Capable | Qualification AEC-Q100 |
Topology Flyback | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Output Phases 1 | Supplier Device Package 14-SOIC |
Voltage - Supply (Vcc/Vdd) 7.6V ~ 30V | Base Product Number |
Frequency - Switching 500kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.77200 | $17.72 |
| 25 | $1.60560 | $40.14 |
| 100 | $1.42190 | $142.19 |
| 250 | $1.33408 | $333.52 |
| 500 | $1.28122 | $640.61 |
| 1,000 | $1.26063 | $1,260.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.15702 | $2,892.55 |
| 5,000 | $1.13014 | $5,650.70 |
| Unit Price without GST: | $2.45000 |
|---|---|
| Unit Price with GST: | $2.81750 |

