
NCV78723MW2R2G | |
|---|---|
DigiKey Part Number | 488-NCV78723MW2R2GTR-ND - Tape & Reel (TR) 488-NCV78723MW2R2GCT-ND - Cut Tape (CT) 488-NCV78723MW2R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV78723MW2R2G |
Description | IC LED DRVR RGLTR PWM 1.6A 24QFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 1.6A 24-QFNW (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 3.05V | |
Voltage - Supply (Max) | 3.6V | |
Voltage - Output | 6V ~ 67V | |
Current - Output / Channel | 1.6A | |
Frequency | 10MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 24-VQFN Exposed Pad | |
Supplier Device Package | 24-QFNW (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.54000 | $6.54 |
| 10 | $4.92500 | $49.25 |
| 25 | $4.52200 | $113.05 |
| 100 | $4.07800 | $407.80 |
| 250 | $3.86628 | $966.57 |
| 500 | $3.73860 | $1,869.30 |
| 1,000 | $3.63356 | $3,633.56 |
| 2,500 | $3.52265 | $8,806.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $3.45582 | $17,279.10 |
| Unit Price without GST: | $6.54000 |
|---|---|
| Unit Price with GST: | $7.52100 |




