


NSR0320MW2T1G | |
|---|---|
DigiKey Part Number | NSR0320MW2T1GOSTR-ND - Tape & Reel (TR) NSR0320MW2T1GOSCT-ND - Cut Tape (CT) NSR0320MW2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR0320MW2T1G |
Description | DIODE SCHOTTKY 20V 1A SOD323 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 1A Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | NSR0320MW2T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 900 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 15 V | |
Capacitance @ Vr, F | 29pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.21500 | $2.15 |
| 100 | $0.16950 | $16.95 |
| 500 | $0.12430 | $62.15 |
| 1,000 | $0.10965 | $109.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08365 | $250.95 |
| 6,000 | $0.07730 | $463.80 |
| 9,000 | $0.07028 | $632.52 |
| 15,000 | $0.06985 | $1,047.75 |
| 21,000 | $0.06804 | $1,428.84 |
| 30,000 | $0.06492 | $1,947.60 |
| 75,000 | $0.06375 | $4,781.25 |
| Unit Price without GST: | $0.37000 |
|---|---|
| Unit Price with GST: | $0.42550 |











