


NSVMUN2212T1G | |
|---|---|
DigiKey Part Number | NSVMUN2212T1GOSTR-ND - Tape & Reel (TR) NSVMUN2212T1GOSCT-ND - Cut Tape (CT) NSVMUN2212T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVMUN2212T1G |
Description | TRANS PREBIAS NPN 50V 0.1A SC59 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 mW Surface Mount SC-59 |
Datasheet | Datasheet |
EDA/CAD Models | NSVMUN2212T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 22 kOhms | |
Resistor - Emitter Base (R2) | 22 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 230 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SC-59 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.22500 | $2.25 |
| 100 | $0.13960 | $13.96 |
| 500 | $0.10178 | $50.89 |
| 1,000 | $0.08952 | $89.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07387 | $221.61 |
| 6,000 | $0.06596 | $395.76 |
| 9,000 | $0.06192 | $557.28 |
| 15,000 | $0.05738 | $860.70 |
| 21,000 | $0.05468 | $1,148.28 |
| 30,000 | $0.05207 | $1,562.10 |
| 75,000 | $0.04631 | $3,473.25 |
| 150,000 | $0.04276 | $6,414.00 |
| 300,000 | $0.03977 | $11,931.00 |
| Unit Price without GST: | $0.37000 |
|---|---|
| Unit Price with GST: | $0.42550 |

