
NTF2955T1G | |
|---|---|
DigiKey Part Number | NTF2955T1GOSTR-ND - Tape & Reel (TR) NTF2955T1GOSCT-ND - Cut Tape (CT) NTF2955T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTF2955T1G |
Description | MOSFET P-CH 60V 1.7A SOT223 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 1.7A (Ta) 1W (Ta) Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NTF2955T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 185mOhm @ 2.4A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 14.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 492 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 (TO-261) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.82000 | $2.82 |
| 10 | $1.86600 | $18.66 |
| 100 | $1.34000 | $134.00 |
| 500 | $1.05686 | $528.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.92176 | $921.76 |
| 2,000 | $0.88312 | $1,766.24 |
| 3,000 | $0.85013 | $2,550.39 |
| 5,000 | $0.80627 | $4,031.35 |
| 7,000 | $0.78031 | $5,462.17 |
| 10,000 | $0.78010 | $7,801.00 |
| Unit Price without GST: | $2.82000 |
|---|---|
| Unit Price with GST: | $3.24300 |







