
RGF1A | |
|---|---|
DigiKey Part Number | RGF1ATR-ND - Tape & Reel (TR) RGF1ACT-ND - Cut Tape (CT) RGF1ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RGF1A |
Description | DIODE STANDARD 50V 1A DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 50 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | RGF1A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 150 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 50 V | |
Capacitance @ Vr, F | 8.5pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.62800 | $6.28 |
| 100 | $0.49620 | $49.62 |
| 500 | $0.37658 | $188.29 |
| 1,000 | $0.32697 | $326.97 |
| 2,000 | $0.30547 | $610.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | $0.25094 | $1,882.05 |
| 15,000 | $0.23737 | $3,560.55 |
| 22,500 | $0.21608 | $4,861.80 |
| 52,500 | $0.21487 | $11,280.68 |
| Unit Price without GST: | $0.99000 |
|---|---|
| Unit Price with GST: | $1.13850 |

