Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar

SMMUN2211LT3G | |
|---|---|
DigiKey Part Number | SMMUN2211LT3GOSTR-ND - Tape & Reel (TR) SMMUN2211LT3GOSCT-ND - Cut Tape (CT) SMMUN2211LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMUN2211LT3G |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 246 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SMMUN2211LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 246 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.18600 | $1.86 |
| 100 | $0.11550 | $11.55 |
| 500 | $0.08382 | $41.91 |
| 1,000 | $0.07353 | $73.53 |
| 2,000 | $0.06487 | $129.74 |
| 5,000 | $0.05543 | $277.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04958 | $495.80 |
| 20,000 | $0.04466 | $893.20 |
| 30,000 | $0.04215 | $1,264.50 |
| 50,000 | $0.03932 | $1,966.00 |
| 70,000 | $0.03765 | $2,635.50 |
| 100,000 | $0.03602 | $3,602.00 |
| 250,000 | $0.03245 | $8,112.50 |
| 500,000 | $0.03024 | $15,120.00 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.35650 |








