
UC3843BVDR2G | |
|---|---|
DigiKey Part Number | UC3843BVDR2GOSTR-ND - Tape & Reel (TR) UC3843BVDR2GOSCT-ND - Cut Tape (CT) UC3843BVDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC3843BVDR2G |
Description | IC REG CTRLR FLYBACK 14SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3843BVDR2G Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer onsemi | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 105°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 14-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 7.6V ~ 30V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $0.93900 | $9.39 |
| 25 | $0.84320 | $21.08 |
| 100 | $0.73810 | $73.81 |
| 250 | $0.68772 | $171.93 |
| 500 | $0.65740 | $328.70 |
| 1,000 | $0.63241 | $632.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.58840 | $1,471.00 |
| 5,000 | $0.57297 | $2,864.85 |
| Unit Price without GST: | $1.32000 |
|---|---|
| Unit Price with GST: | $1.51800 |

