
ECW-FG2J105Q1 | |
|---|---|
DigiKey Part Number | P124086-ND |
Manufacturer | |
Manufacturer Product Number | ECW-FG2J105Q1 |
Description | CAP FILM 1UF 10% 630VDC RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1 µF Film Capacitor 141V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | ECW-FG2J105Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 141V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.063" L x 0.413" W (27.00mm x 10.50mm) | |
Height - Seated (Max) | 0.768" (19.50mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | Automotive; High Frequency, Switching | |
Ratings | AEC-Q200 | |
Features | High Temperature | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.91000 | $2.91 |
| 10 | $2.02100 | $20.21 |
| 50 | $1.62940 | $81.47 |
| 400 | $1.28608 | $514.43 |
| 800 | $1.20061 | $960.49 |
| 1,200 | $1.15589 | $1,387.07 |
| 2,800 | $1.07335 | $3,005.38 |
| 5,200 | $1.02121 | $5,310.29 |
| Unit Price without GST: | $2.91000 |
|---|---|
| Unit Price with GST: | $3.34650 |

