
EEE-FK1H330L | |
|---|---|
DigiKey Part Number | 10-EEE-FK1H330LTR-ND - Tape & Reel (TR) 10-EEE-FK1H330LCT-ND - Cut Tape (CT) 10-EEE-FK1H330LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1H330L |
Description | CAP ALUM 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1H330L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 146.25 mA @ 120 Hz | |
Ripple Current @ High Frequency | 195 mA @ 100 kHz | |
Impedance | 680 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 10 | $0.92500 | $9.25 |
| 50 | $0.70780 | $35.39 |
| 100 | $0.63400 | $63.40 |
| 500 | $0.45462 | $227.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.40508 | $405.08 |
| 2,000 | $0.39956 | $799.12 |
| 3,000 | $0.38802 | $1,164.06 |
| 5,000 | $0.37630 | $1,881.50 |
| 7,000 | $0.36738 | $2,571.66 |
| 10,000 | $0.35852 | $3,585.20 |
| 12,000 | $0.35797 | $4,295.64 |
| 24,000 | $0.35604 | $8,544.96 |
| 25,000 | $0.35593 | $8,898.25 |
| Unit Price without GST: | $1.49000 |
|---|---|
| Unit Price with GST: | $1.71350 |

