

EEF-CX0D331R | |
---|---|
DigiKey Part Number | PCE4275TR-ND - Tape & Reel (TR) PCE4275CT-ND - Cut Tape (CT) PCE4275DKR-ND - Digi-Reel® |
Manufacturer | Panasonic Electronic Components |
Manufacturer Product Number | EEF-CX0D331R |
Description | CAP ALUM POLY 330UF 20% 2V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-CX0D331R Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 5.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.45000 | $2.45 |
10 | $1.48500 | $14.85 |
50 | $1.38840 | $69.42 |
100 | $1.29200 | $129.20 |
500 | $1.09688 | $548.44 |
1,000 | $1.08216 | $1,082.16 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,500 | $1.08215 | $3,787.52 |
7,000 | $0.91500 | $6,405.00 |
10,500 | $0.89212 | $9,367.26 |
17,500 | $0.86662 | $15,165.85 |
Unit Price without GST: | $2.45000 |
---|---|
Unit Price with GST: | $2.81750 |