

EVP-BB4A9B000 | |
|---|---|
DigiKey Part Number | P19889TR-ND - Tape & Reel (TR) P19889CT-ND - Cut Tape (CT) P19889DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-BB4A9B000 |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVP-BB4A9B000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.53mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 2.60mm x 1.60mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 240gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.11mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.87700 | $8.77 |
| 25 | $0.81800 | $20.45 |
| 100 | $0.73030 | $73.03 |
| 250 | $0.67636 | $169.09 |
| 500 | $0.63854 | $319.27 |
| 1,000 | $0.60351 | $603.51 |
| 2,500 | $0.56188 | $1,404.70 |
| 5,000 | $0.53397 | $2,669.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.51929 | $5,192.90 |
| 20,000 | $0.49690 | $9,938.00 |
| 30,000 | $0.48509 | $14,552.70 |
| Unit Price without GST: | $1.02000 |
|---|---|
| Unit Price with GST: | $1.17300 |








_tmb.jpg)
