
4SVPT1500M | |
|---|---|
DigiKey Part Number | 10-4SVPT1500MTR-ND - Tape & Reel (TR) 10-4SVPT1500MCT-ND - Cut Tape (CT) 10-4SVPT1500MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4SVPT1500M |
Description | CAP ALUM POLY 1500UF 20% 4V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 1500 µF 4 V Aluminum - Polymer Capacitors Radial, Can - SMD 12mOhm 20000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 4SVPT1500M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 1500 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 12mOhm | |
Lifetime @ Temp. | 20000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 235 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.97000 | $5.97 |
| 10 | $4.01000 | $40.10 |
| 50 | $3.19240 | $159.62 |
| 100 | $2.93420 | $293.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $2.49488 | $997.95 |
| 800 | $2.34958 | $1,879.66 |
| 1,200 | $2.27625 | $2,731.50 |
| 2,000 | $2.19455 | $4,389.10 |
| 2,800 | $2.14654 | $6,010.31 |
| 4,000 | $2.10018 | $8,400.72 |
| Unit Price without GST: | $5.97000 |
|---|---|
| Unit Price with GST: | $6.86550 |

