
EEE-FT1E102UP | |
|---|---|
DigiKey Part Number | P122428TR-ND - Tape & Reel (TR) P122428CT-ND - Cut Tape (CT) P122428DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1E102UP |
Description | CAP ALUM 1000UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1E102UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 833 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.19 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.90000 | $2.90 |
| 10 | $1.73200 | $17.32 |
| 50 | $1.45280 | $72.64 |
| 100 | $1.31810 | $131.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.02778 | $513.89 |
| 1,000 | $0.95246 | $952.46 |
| 1,500 | $0.93495 | $1,402.42 |
| 2,500 | $0.91692 | $2,292.30 |
| 3,500 | $0.89521 | $3,133.23 |
| 5,000 | $0.87364 | $4,368.20 |
| 6,000 | $0.87234 | $5,234.04 |
| 12,000 | $0.85542 | $10,265.04 |
| 12,500 | $0.85338 | $10,667.25 |
| Unit Price without GST: | $2.90000 |
|---|---|
| Unit Price with GST: | $3.33500 |

