
EEE-HA1H330XP | |
|---|---|
DigiKey Part Number | PCE4218TR-ND - Tape & Reel (TR) PCE4218CT-ND - Cut Tape (CT) PCE4218DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1H330XP |
Description | CAP ALUM 33UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1H330XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 70 mA @ 120 Hz | |
Ripple Current @ High Frequency | 102 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.59900 | $5.99 |
| 50 | $0.44360 | $22.18 |
| 100 | $0.39440 | $39.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.25938 | $233.44 |
| 1,800 | $0.24529 | $441.52 |
| 2,700 | $0.24115 | $651.11 |
| 4,500 | $0.23685 | $1,065.83 |
| 6,300 | $0.22934 | $1,444.84 |
| 9,000 | $0.22829 | $2,054.61 |
| 10,800 | $0.22150 | $2,392.20 |
| 21,600 | $0.21270 | $4,594.32 |
| 22,500 | $0.21206 | $4,771.35 |
| Unit Price without GST: | $0.97000 |
|---|---|
| Unit Price with GST: | $1.11550 |

