
EEE-TK1V102AM | |
|---|---|
DigiKey Part Number | PCE4897TR-ND - Tape & Reel (TR) PCE4897CT-ND - Cut Tape (CT) PCE4897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-TK1V102AM |
Description | CAP ALUM 1000UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 75mOhm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TK1V102AM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 75mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 975 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.74000 | $5.74 |
| 10 | $3.84400 | $38.44 |
| 50 | $3.06000 | $153.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | $2.79448 | $349.31 |
| 250 | $2.59684 | $649.21 |
| 375 | $2.49709 | $936.41 |
| 625 | $2.38595 | $1,491.22 |
| 875 | $2.32061 | $2,030.53 |
| 1,250 | $2.25749 | $2,821.86 |
| 1,500 | $2.22747 | $3,341.20 |
| 3,000 | $2.12591 | $6,377.73 |
| 3,125 | $2.12050 | $6,626.56 |
| Unit Price without GST: | $5.74000 |
|---|---|
| Unit Price with GST: | $6.60100 |

