Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


EEH-ZC1K470V | |
|---|---|
DigiKey Part Number | P19844TR-ND - Tape & Reel (TR) P19844CT-ND - Cut Tape (CT) P19844DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1K470V |
Description | CAP ALUM HYBRID 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 36mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1K470V Models |
Category | Ratings AEC-Q200 |
Manufacturer Panasonic Industry | Applications Automotive |
Series | Features Anti-Vibration |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 204 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 1.36 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 47 µF | Height - Seated (Max) 0.425" (10.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 80 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 36mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C | Base Product Number |
Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEH-ZC1K470P | Panasonic Industry | 93 | P19320CT-ND | $3.00000 | Parametric Equivalent |
| BW476M080HGKTA | NextGen Components | 20,000 | 3372-BW476M080HGKTATR-ND | $7.57539 | Parametric Equivalent |
| GYA1K470MCQ1GS | Nichicon | 405 | 493-GYA1K470CT-ND | $2.87000 | Parametric Equivalent |
| GYA1K470MCW1GS | Nichicon | 199 | 493-GYA1K470MCW1GSCT-ND | $2.83000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.80000 | $3.80 |
| 10 | $2.49400 | $24.94 |
| 50 | $1.94740 | $97.37 |
| 100 | $1.77500 | $177.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.45082 | $725.41 |
| 1,000 | $1.35906 | $1,359.06 |
| 1,500 | $1.31276 | $1,969.14 |
| 2,500 | $1.26115 | $3,152.88 |
| 3,500 | $1.23083 | $4,307.91 |
| 5,000 | $1.20154 | $6,007.70 |
| Unit Price without GST: | $3.80000 |
|---|---|
| Unit Price with GST: | $4.37000 |











