
EEU-EB1H100SH | |
|---|---|
DigiKey Part Number | P19607CT-ND - Cut Tape (CT) P19607TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-EB1H100SH |
Description | CAP ALUM 10UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-EB1H100SH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 27 mA @ 120 Hz | |
Ripple Current @ High Frequency | 44.55 mA @ 100 kHz | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.40200 | $4.02 |
| 50 | $0.29420 | $14.71 |
| 100 | $0.25980 | $25.98 |
| 500 | $0.20148 | $100.74 |
| 1,000 | $0.18169 | $181.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.17107 | $342.14 |
| 4,000 | $0.14739 | $589.56 |
| 6,000 | $0.14667 | $880.02 |
| 10,000 | $0.14190 | $1,419.00 |
| 14,000 | $0.13752 | $1,925.28 |
| 20,000 | $0.13329 | $2,665.80 |
| 24,000 | $0.13317 | $3,196.08 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.75900 |

