
EEU-EE2W100U | |
|---|---|
DigiKey Part Number | P13671-ND |
Manufacturer | |
Manufacturer Product Number | EEU-EE2W100U |
Description | CAP ALUM 10UF 20% 450V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 10 µF 450 V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-EE2W100U Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 115.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 330 mA @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 450 V | Mounting Type |
Lifetime @ Temp. 8000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -25°C ~ 105°C | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.28000 | $2.28 |
| 10 | $1.46500 | $14.65 |
| 50 | $1.12140 | $56.07 |
| 200 | $0.92185 | $184.37 |
| 600 | $0.80842 | $485.05 |
| 1,000 | $0.76594 | $765.94 |
| 2,600 | $0.70050 | $1,821.30 |
| 5,000 | $0.66446 | $3,322.30 |
| Unit Price without GST: | $2.28000 |
|---|---|
| Unit Price with GST: | $2.62200 |

