


EEV-FK1E332V | |
|---|---|
DigiKey Part Number | 10-EEV-FK1E332VTR-ND - Tape & Reel (TR) 10-EEV-FK1E332VCT-ND - Cut Tape (CT) 10-EEV-FK1E332VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV-FK1E332V |
Description | CAP ALUM 3300UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3300 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV-FK1E332V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.545 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.06 A @ 100 kHz | |
Impedance | 33 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.90000 | $5.90 |
| 10 | $3.92800 | $39.28 |
| 50 | $3.15280 | $157.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | $2.77384 | $346.73 |
| 250 | $2.64340 | $660.85 |
| 375 | $2.57648 | $966.18 |
| 625 | $2.45499 | $1,534.37 |
| 875 | $2.39570 | $2,096.24 |
| 1,250 | $2.32531 | $2,906.64 |
| 1,500 | $2.30032 | $3,450.48 |
| 3,000 | $2.19630 | $6,588.90 |
| 3,125 | $2.19076 | $6,846.12 |
| Unit Price without GST: | $5.90000 |
|---|---|
| Unit Price with GST: | $6.78500 |

