


ERT-J0EG103HM | |
|---|---|
DigiKey Part Number | P19101TR-ND - Tape & Reel (TR) P19101CT-ND - Cut Tape (CT) P19101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-J0EG103HM |
Description | THERMISTOR NTC 10KOHM 3380K 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | B25/85 3435K |
Manufacturer Panasonic Industry | Operating Temperature -40°C ~ 150°C |
Series | Power - Max 66 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Grade Automotive |
Resistance in Ohms @ 25°C 10k | Qualification AEC-Q200 |
Resistance Tolerance ±3% | Package / Case 0402 (1005 Metric) |
B Value Tolerance ±1% | Base Product Number |
B25/50 3380K |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERT-J0EG103GM | Panasonic Industry | 13,713 | P19100CT-ND | $0.33000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.15124 | $1,512.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 5 | $0.27000 | $1.35 |
| 10 | $0.25600 | $2.56 |
| 25 | $0.23600 | $5.90 |
| 50 | $0.22320 | $11.16 |
| 100 | $0.21140 | $21.14 |
| 500 | $0.18748 | $93.74 |
| 1,000 | $0.17862 | $178.62 |
| 5,000 | $0.16086 | $804.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 5 | $0.26400 | $1.32 |
| 10 | $0.24300 | $2.43 |
| 25 | $0.23600 | $5.90 |
| 50 | $0.21080 | $10.54 |
| 100 | $0.16410 | $16.41 |
| 500 | $0.14068 | $70.34 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.35650 |

