



TXS2SA-L2-3V-Z | |
|---|---|
DigiKey Part Number | 255-TXS2SA-L2-3V-ZTR-ND - Tape & Reel (TR) 255-TXS2SA-L2-3V-ZCT-ND - Cut Tape (CT) 255-TXS2SA-L2-3V-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXS2SA-L2-3V-Z |
Description | RELAY GENERAL PURPOSE DPDT 1A 3V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 3VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 1 A | |
Switching Voltage | 110VDC - Max | |
Load - Max Switching | 110W | |
Coil Current | 23.3 mA | |
Coil Type | Latching, Dual Coil | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 2.4 VDC | |
Must Release Voltage | - | |
Operate Time | 5 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | General Purpose | |
Grade | - | |
Qualification | - | |
Coil Resistance | 129 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.60000 | $8.60 |
| 10 | $7.66000 | $76.60 |
| 25 | $7.31480 | $182.87 |
| 50 | $7.06440 | $353.22 |
| 100 | $6.82230 | $682.23 |
| 250 | $6.51448 | $1,628.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $6.29078 | $3,145.39 |
| 1,000 | $6.07458 | $6,074.58 |
| 1,500 | $5.95154 | $8,927.31 |
| 2,500 | $5.79998 | $14,499.95 |
| Unit Price without GST: | $8.60000 |
|---|---|
| Unit Price with GST: | $9.89000 |

