
F92ERQ1Q1SNM002 | |
|---|---|
DigiKey Part Number | 298-12646-ND |
Manufacturer | |
Manufacturer Product Number | F92ERQ1Q1SNM002 |
Description | FIBER OPTIC CBL LC-LC DUPLEX 1M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 9/125 6.6' (2.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.06" (1.6mm) | |
Cable Type | Twin Zip | |
Features | Riser, Zipcord | |
Fiber Type | 9/125 | |
Length - Overall | 6.6' (2.0m) | |
Type | Singlemode, Duplex, OS2 | |
Ratings | OFNR | |
Bend Radius | 16mm | |
Color - Cable | Yellow | |
Color - Connectors | Blue | |
Insertion Loss | 0.35dB, 0.50dB | |
Jacket (Insulation) Material | - | |
Return Loss | 55dB | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $109.23000 | $109.23 |
| 10 | $101.56600 | $1,015.66 |
| 25 | $98.65800 | $2,466.45 |
| 50 | $96.51020 | $4,825.51 |
| 100 | $94.40620 | $9,440.62 |
| 250 | $91.69088 | $22,922.72 |
| 500 | $89.68494 | $44,842.47 |
| 1,000 | $87.71923 | $87,719.23 |
| Unit Price without GST: | $109.23000 |
|---|---|
| Unit Price with GST: | $125.61450 |

