
HSTTRA25-48-Q | |
|---|---|
DigiKey Part Number | 298-19804-ND |
Manufacturer | |
Manufacturer Product Number | HSTTRA25-48-Q |
Description | HEATSHRINK 1/4" X 4' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.250" (6.35mm) 2.5 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.080" (2.03mm) | |
Recovered Wall Thickness | 0.047" (1.19mm) | |
Material | ||
Features | Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 125°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.47000 | $30.47 |
| 2 | $29.81500 | $59.63 |
| 3 | $29.43667 | $88.31 |
| 5 | $28.96800 | $144.84 |
| 7 | $28.66429 | $200.65 |
| 10 | $28.34300 | $283.43 |
| 25 | $27.53440 | $688.36 |
| 50 | $26.93820 | $1,346.91 |
| 100 | $26.35380 | $2,635.38 |
| Unit Price without GST: | $30.47000 |
|---|---|
| Unit Price with GST: | $35.04050 |



