Parametric Equivalent

PLT1.5I-C6120 | |
|---|---|
DigiKey Part Number | 298-PLT1.5I-C6120-ND |
Manufacturer | |
Manufacturer Product Number | PLT1.5I-C6120 |
Description | CBL TIE LOCKING BLACK 25LB 5.60" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.38" (35.00mm) 0.142" (3.61mm) 25 lbs (11.34 kg) |
Datasheet | Datasheet |
Category | Width 0.142" (3.61mm) |
Manufacturer Panduit Corp | Length - Actual 0.467' (142.24mm, 5.60") |
Series | Mounting Type Free Hanging (In-Line) |
Packaging Bag | Tensile Strength 25 lbs (11.34 kg) |
Part Status Active | Features Chemical Resistant, UV Resistant |
Wire/Cable Tie Type Standard, Locking | Material Polyamide (PA6/12), Nylon 6/12 |
Length - Approximate 5.5" | Color Black |
Bundle Diameter 1.38" (35.00mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PLT1.5I-M6120 | Panduit Corp | 8,000 | 298-PLT1.5I-M6120-ND | $0.32676 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.41700 | $4.17 |
| 25 | $0.40400 | $10.10 |
| 50 | $0.39500 | $19.75 |
| 100 | $0.38620 | $38.62 |
| 300 | $0.37250 | $111.75 |
| 500 | $0.36622 | $183.11 |
| 1,000 | $0.35782 | $357.82 |
| 2,500 | $0.34695 | $867.38 |
| Unit Price without GST: | $0.46000 |
|---|---|
| Unit Price with GST: | $0.52900 |



