Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PN18-14R-3K | |
|---|---|
DigiKey Part Number | 298-PN18-14R-3KTR-ND - Tape & Reel (TR) 298-PN18-14R-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PN18-14R-3K |
Description | CONN RING CIRC 18-22AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/4 Stud Circular 18-22 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Panduit Corp | Wire Gauge 18-22 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Red |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 1/4 Stud | Contact Finish Tin |
Thickness 0.031" (0.79mm) | Insulation Diameter 0.080" ~ 0.145" (2.03mm ~ 3.68mm) |
Width - Outer Edges 0.450" (11.43mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 1.050" (26.67mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EV18-14RB-L | Panduit Corp | 36 | 298-16794-ND | $0.40000 | Parametric Equivalent |
| EV18-14RB-Q | Panduit Corp | 14 | 298-16795-ND | $0.37000 | Parametric Equivalent |
| PK18-14R-C | Panduit Corp | 288 | 298-20077-ND | $2.24000 | Parametric Equivalent |
| PN18-14R-C | Panduit Corp | 0 | 298-15488-ND | $1.61000 | Parametric Equivalent |
| PN18-14R-M | Panduit Corp | 0 | 298-10636-ND | $0.78000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $1.42000 | $14.20 |
| 25 | $1.38040 | $34.51 |
| 50 | $1.35040 | $67.52 |
| 100 | $1.32140 | $132.14 |
| 250 | $1.28388 | $320.97 |
| 500 | $1.25622 | $628.11 |
| 1,000 | $1.22911 | $1,229.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.18730 | $3,561.90 |
| 6,000 | $1.16161 | $6,969.66 |
| 9,000 | $1.14682 | $10,321.38 |
| 15,000 | $1.12845 | $16,926.75 |
| 21,000 | $1.11650 | $23,446.50 |
| 30,000 | $1.10396 | $33,118.80 |
| Unit Price without GST: | $1.53000 |
|---|---|
| Unit Price with GST: | $1.75950 |













