
PRWP2S-D0 | |
|---|---|
DigiKey Part Number | 298-20249-ND |
Manufacturer | |
Manufacturer Product Number | PRWP2S-D0 |
Description | CBL TIE RELEASABL BLK 50LB 7.80" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Releasable Black 1.75" (44.45mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Releasable | |
Length - Approximate | 7.75" | |
Bundle Diameter | 1.75" (44.45mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.650' (198.00mm, 7.80") | |
Mounting Type | Push Mount, Winged Arrowhead | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.52000 | $1.52 |
| 10 | $1.40100 | $14.01 |
| 25 | $1.36000 | $34.00 |
| 50 | $1.32900 | $66.45 |
| 100 | $1.29860 | $129.86 |
| 250 | $1.25940 | $314.85 |
| 500 | $1.23036 | $615.18 |
| 1,000 | $1.20178 | $1,201.78 |
| 2,500 | $1.16478 | $2,911.95 |
| Unit Price without GST: | $1.52000 |
|---|---|
| Unit Price with GST: | $1.74800 |


