


S8-40-C | |
|---|---|
DigiKey Part Number | 298-13161-ND |
Manufacturer | |
Manufacturer Product Number | S8-40-C |
Description | CBL TIE LOCKING NAT 40LB 7.87" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 2.09" (53.09mm) 0.140" (3.56mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 7.75" | |
Bundle Diameter | 2.09" (53.09mm) | |
Width | 0.140" (3.56mm) | |
Length - Actual | 0.656' (200.00mm, 7.87") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $0.10610 | $10.61 |
| 200 | $0.10385 | $20.77 |
| 300 | $0.10250 | $30.75 |
| 500 | $0.10078 | $50.39 |
| 700 | $0.09967 | $69.77 |
| 1,000 | $0.09851 | $98.51 |
| 2,500 | $0.09556 | $238.90 |
| 5,000 | $0.09337 | $466.85 |
| 10,000 | $0.09122 | $912.20 |
| Unit Price without GST: | $0.10610 |
|---|---|
| Unit Price with GST: | $0.12202 |



