
GBU410_T0_00601 | |
|---|---|
DigiKey Part Number | 3757-GBU410_T0_00601-ND |
Manufacturer | |
Manufacturer Product Number | GBU410_T0_00601 |
Description | BRIDGE RECT 1PHASE 1KV 4A GBU-2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 2 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.19000 | $2.19 |
| 10 | $1.37100 | $13.71 |
| 100 | $0.90180 | $90.18 |
| 500 | $0.69998 | $349.99 |
| 1,000 | $0.59200 | $592.00 |
| 2,000 | $0.56801 | $1,136.02 |
| 5,000 | $0.52116 | $2,605.80 |
| 10,000 | $0.49061 | $4,906.10 |
| Unit Price without GST: | $2.19000 |
|---|---|
| Unit Price with GST: | $2.51850 |

