
MMBD7000W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBD7000W_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBD7000W_R1_00001CT-ND - Cut Tape (CT) 3757-MMBD7000W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000W_R1_00001 |
Description | DIODE ARRAY GP 100V 200MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 3 µA @ 100 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.13300 | $1.33 |
| 100 | $0.09900 | $9.90 |
| 500 | $0.07166 | $35.83 |
| 1,000 | $0.06275 | $62.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05245 | $157.35 |
| 6,000 | $0.04563 | $273.78 |
| 9,000 | $0.03521 | $316.89 |
| 15,000 | $0.03496 | $524.40 |
| 21,000 | $0.03481 | $731.01 |
| 30,000 | $0.03467 | $1,040.10 |
| 75,000 | $0.03146 | $2,359.50 |
| Unit Price without GST: | $0.20000 |
|---|---|
| Unit Price with GST: | $0.23000 |

