
PE1605C4C6-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PE1605C4C6-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PE1605C4C6-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PE1605C4C6-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE1605C4C6-AU_R1_000A1 |
Description | TVS DIODE 5.5VWM 15VC SOT363 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | Power Line Protection Yes |
Mfr | Capacitance @ Frequency 0.6pF @ 1MHz (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 4 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 15V | Base Product Number |
Current - Peak Pulse (10/1000µs) 4A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12235 | $367.05 |
| 6,000 | $0.11022 | $661.32 |
| 9,000 | $0.10402 | $936.18 |
| 15,000 | $0.09706 | $1,455.90 |
| 21,000 | $0.09294 | $1,951.74 |
| 30,000 | $0.08893 | $2,667.90 |
| 75,000 | $0.08012 | $6,009.00 |
| 150,000 | $0.07468 | $11,202.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.38500 | $3.85 |
| 100 | $0.24150 | $24.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.27800 | $2.78 |
| 100 | $0.18630 | $18.63 |
| Unit Price without GST: | $0.40000 |
|---|---|
| Unit Price with GST: | $0.46000 |

