
PJMBZ27A-AU_R1_007A1 | |
|---|---|
DigiKey Part Number | 3757-PJMBZ27A-AU_R1_007A1TR-ND - Tape & Reel (TR) 3757-PJMBZ27A-AU_R1_007A1CT-ND - Cut Tape (CT) 3757-PJMBZ27A-AU_R1_007A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJMBZ27A-AU_R1_007A1 |
Description | TVS DIODE 22VWM 40VC SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 1A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 1A |
Mfr | Power - Peak Pulse 40W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 22V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 25.65V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.28500 | $2.85 |
| 100 | $0.17760 | $17.76 |
| 500 | $0.13008 | $65.04 |
| 1,000 | $0.11469 | $114.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09507 | $285.21 |
| 6,000 | $0.08516 | $510.96 |
| 9,000 | $0.08010 | $720.90 |
| 15,000 | $0.07441 | $1,116.15 |
| 21,000 | $0.07104 | $1,491.84 |
| 30,000 | $0.06777 | $2,033.10 |
| Unit Price without GST: | $0.47000 |
|---|---|
| Unit Price with GST: | $0.54050 |

