
ANT3505B002TWPENS | |
|---|---|
DigiKey Part Number | 311-4602-ND |
Manufacturer | |
Manufacturer Product Number | ANT3505B002TWPENS |
Description | RF ANT 892MHZ/1.9GHZ CHIP SLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 892MHz, 1.9GHz | |
Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | 2.5, 3.8 | |
Return Loss | - | |
Gain | 2.91dBi | |
Power - Max | 4 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.236" (6.00mm) | |
Applications | GSM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.98000 | $7.98 |
| 10 | $5.15400 | $51.54 |
| 25 | $4.41720 | $110.43 |
| 100 | $3.58380 | $358.38 |
| 300 | $3.10383 | $931.15 |
| 500 | $2.92264 | $1,461.32 |
| 1,000 | $2.71172 | $2,711.72 |
| 2,400 | $2.67345 | $6,416.28 |
| Unit Price without GST: | $7.98000 |
|---|---|
| Unit Price with GST: | $9.17700 |

