
ANTX100P001BWPEN3 | |
|---|---|
DigiKey Part Number | 311-1552-ND |
Manufacturer | |
Manufacturer Product Number | ANTX100P001BWPEN3 |
Description | RF ANT 850MHZ/900MHZ FLAT PATCH |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | VSWR 3 |
Manufacturer Pulse Electronics | Gain 4.2dBi, 5.1dBi, 3.9dBi, 5dBi, 4.5dBi |
Packaging Bulk | Power - Max 1 W |
Part Status Active | Features Cable - 100mm |
RF Family/Standard 802.15.4, Bluetooth, WiFi | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | Height (Max) 0.037" (0.95mm) |
Antenna Type Flat Patch | Applications Bluetooth, Wi-Fi, Zigbee™ |
Number of Bands 5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.40000 | $7.40 |
| 10 | $5.59000 | $55.90 |
| 25 | $5.13720 | $128.43 |
| 100 | $4.63960 | $463.96 |
| 300 | $4.36177 | $1,308.53 |
| 500 | $4.25906 | $2,129.53 |
| 1,000 | $4.14128 | $4,141.28 |
| 2,500 | $4.01692 | $10,042.30 |
| Unit Price without GST: | $7.40000 |
|---|---|
| Unit Price with GST: | $8.51000 |

