
CX1206MKX7R6BB474 | |
|---|---|
DigiKey Part Number | 311-1251-2-ND - Tape & Reel (TR) 311-1251-1-ND - Cut Tape (CT) 311-1251-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX1206MKX7R6BB474 |
Description | CAP PASSTHRU 0.47UF 20% 10V 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Feed Through Capacitor 10V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CX1206MKX7R6BB474 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 0.47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount, MLCC | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.065" W (3.20mm x 1.65mm) | |
Height (Max) | 0.055" (1.40mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.60500 | $6.05 |
| 50 | $0.45520 | $22.76 |
| 100 | $0.40920 | $40.92 |
| 500 | $0.33154 | $165.77 |
| 1,000 | $0.30754 | $307.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26853 | $805.59 |
| 6,000 | $0.25700 | $1,542.00 |
| 9,000 | $0.24650 | $2,218.50 |
| 15,000 | $0.24159 | $3,623.85 |
| 21,000 | $0.24091 | $5,059.11 |
| 30,000 | $0.23649 | $7,094.70 |
| 36,000 | $0.23617 | $8,502.12 |
| 72,000 | $0.22948 | $16,522.56 |
| 75,000 | $0.22909 | $17,181.75 |
| Unit Price without GST: | $0.99000 |
|---|---|
| Unit Price with GST: | $1.13850 |










