
PF0553.223NL | |
|---|---|
DigiKey Part Number | 553-3037-ND |
Manufacturer | |
Manufacturer Product Number | PF0553.223NL |
Description | INDUCT ARRAY 2 COIL 23UH SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 92 µH Inductance - Connected in Series 23 µH Inductance - Connected in Parallel 39mOhm Max DC Resistance (DCR) - Parallel 3.9 A Nonstandard |
Datasheet | Datasheet |
Category | Current Saturation - Parallel 7.6 A |
Manufacturer Pulse Electronics | Current Saturation - Series 3.8 A |
Series | DC Resistance (DCR) - Parallel 39mOhm Max |
Packaging Tray | DC Resistance (DCR) - Series 160mOhm Max |
Part Status Active | Shielding Shielded |
Number of Coils 2 | Operating Temperature -40°C ~ 125°C |
Inductance - Connected In Parallel 23 µH | Mounting Type Surface Mount |
Inductance - Connected In Series 92 µH | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Current Rating - Parallel 3.9 A | Height 0.343" (8.71mm) |
Current Rating - Series 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SRF1280-220M | Bourns Inc. | 11,562 | SRF1280-220MCT-ND | $3.40000 | Direct |
| 744870220 | Würth Elektronik | 1,273 | 732-2327-1-ND | $5.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 60 | $2.29067 | $137.44 |
| 120 | $2.15975 | $259.17 |
| 180 | $2.08667 | $375.60 |
| 300 | $1.99823 | $599.47 |
| 420 | $1.94205 | $815.66 |
| 600 | $1.88428 | $1,130.57 |
| 1,500 | $1.74377 | $2,615.66 |
| 3,000 | $1.64467 | $4,934.01 |
| 6,000 | $1.62139 | $9,728.34 |
| Unit Price without GST: | $2.29067 |
|---|---|
| Unit Price with GST: | $2.63427 |


