



W3073 | |
|---|---|
DigiKey Part Number | 553-2580-2-ND - Tape & Reel (TR) 553-2580-1-ND - Cut Tape (CT) 553-2580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3073 |
Description | RF ANT 850MHZ/900MHZ CHIP SLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, PCS, WCDMA Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular, General ISM | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 859MHz, 1.8GHz, 1.9GHz, 2.05GHz | |
Frequency Range | 824MHz ~ 894MHz, 1.71GHz ~ 2.17GHz | |
Antenna Type | Chip | |
Number of Bands | 4 | |
VSWR | - | |
Return Loss | -4.7dB, -3.5dB, -5.9dB, -3.3dB | |
Gain | 0.4dBi, 2.3dBi, 2.5dBi, 2.2dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.157" (4.00mm) | |
Applications | GSM, PCS, WCDMA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.37000 | $5.37 |
| 10 | $4.01200 | $40.12 |
| 25 | $3.67360 | $91.84 |
| 100 | $3.30160 | $330.16 |
| 250 | $3.16048 | $790.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.01726 | $1,508.63 |
| 1,000 | $2.92923 | $2,929.23 |
| 1,500 | $2.88515 | $4,327.72 |
| 2,500 | $2.83630 | $7,090.75 |
| 3,500 | $2.80775 | $9,827.12 |
| 5,000 | $2.78030 | $13,901.50 |
| Unit Price without GST: | $5.37000 |
|---|---|
| Unit Price with GST: | $6.17550 |


