
QBLP595-IW-2897 | |
|---|---|
DigiKey Part Number | 1516-1296-2-ND - Tape & Reel (TR) 1516-1296-1-ND - Cut Tape (CT) 1516-1296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IW-2897 |
Description | LED WHITE DIFFUSED 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IW-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.70mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.43100 | $4.31 |
| 100 | $0.30450 | $30.45 |
| 500 | $0.24752 | $123.76 |
| 1,000 | $0.22866 | $228.66 |
| 2,000 | $0.21261 | $425.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.19502 | $975.10 |
| 10,000 | $0.18402 | $1,840.20 |
| 15,000 | $0.17838 | $2,675.70 |
| 25,000 | $0.17201 | $4,300.25 |
| 35,000 | $0.16823 | $5,888.05 |
| 50,000 | $0.16453 | $8,226.50 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.71300 |










