
QBLP617-IB-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP617-IB-2897TR-ND - Tape & Reel (TR) 1516-QBLP617-IB-2897CT-ND - Cut Tape (CT) 1516-QBLP617-IB-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-IB-2897 |
Description | LED BLUE CLEAR 0602 SMD R/A |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.05V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-IB-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 3.05V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 465nm |
Configuration Standard | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 1.20mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.60mm |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.67600 | $6.76 |
| 100 | $0.48520 | $48.52 |
| 500 | $0.39966 | $199.83 |
| 1,000 | $0.37154 | $371.54 |
| 2,000 | $0.34764 | $695.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.32732 | $1,309.28 |
| 8,000 | $0.31009 | $2,480.72 |
| 12,000 | $0.30126 | $3,615.12 |
| 20,000 | $0.29129 | $5,825.80 |
| 28,000 | $0.28536 | $7,990.08 |
| 40,000 | $0.27958 | $11,183.20 |
| Unit Price without GST: | $0.99000 |
|---|---|
| Unit Price with GST: | $1.13850 |











