

Q2-F-3/64-01-QB6IN-40 | |
---|---|
DigiKey Part Number | Q2-F-3/64-01-QB6IN-40-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-3/64-01-QB6IN-40 |
Description | HEATSHRNK 0.046" X 0.5' BLK 40PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.09000 | $4.09 |
2 | $3.75500 | $7.51 |
3 | $3.57000 | $10.71 |
5 | $3.35600 | $16.78 |
7 | $3.22571 | $22.58 |
10 | $3.08800 | $30.88 |
25 | $2.76520 | $69.13 |
50 | $2.54300 | $127.15 |
100 | $2.33880 | $233.88 |
Unit Price without GST: | $4.09000 |
---|---|
Unit Price with GST: | $4.70350 |




