
EC21AFA-512-STD | |
|---|---|
DigiKey Part Number | 2958-EC21AFA-512-STDTR-ND - Tape & Reel (TR) 2958-EC21AFA-512-STDCT-ND - Cut Tape (CT) 2958-EC21AFA-512-STDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EC21AFA-512-STD |
Description | RF TXRX MOD CELLULARCARD EDGE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cellular LTE, WCDMA Transceiver Module Antenna Not Included Card Edge |
Datasheet | Datasheet |
EDA/CAD Models | EC21AFA-512-STD Models |
Category | Serial Interfaces UART, USB |
Mfr | Antenna Type Antenna Not Included |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Utilized IC / Part MDM9207-1 |
Part Status Active | Voltage - Supply 3V ~ 3.6V |
DigiKey Programmable Not Verified | Current - Receiving 34mA |
RF Family/Standard Cellular | Current - Transmitting 34mA |
Protocol | Mounting Type Card Edge |
Data Rate 10Mbps | Operating Temperature -40°C ~ 80°C |
Power - Output 33dBm | Package / Case Module |
Sensitivity -102dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $153.33000 | $153.33 |
| 10 | $134.75900 | $1,347.59 |
| 25 | $128.33160 | $3,208.29 |
| 100 | $119.52980 | $11,952.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $114.27232 | $28,568.08 |
| Unit Price without GST: | $153.33000 |
|---|---|
| Unit Price with GST: | $176.32950 |







