
QLSP04RBU | |
|---|---|
DigiKey Part Number | 3970-QLSP04RBUTR-ND - Tape & Reel (TR) 3970-QLSP04RBUCT-ND - Cut Tape (CT) 3970-QLSP04RBUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP04RBU |
Description | 3030 PACKAGE LED, TOP VIEW, ROYA |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - Royal Blue 455nm (450nm ~ 460nm) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 455nm (450nm ~ 460nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 29 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 33lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 3030 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | 10°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.20000 | $12.00 |
| 100 | $0.88310 | $88.31 |
| 500 | $0.74192 | $370.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.69565 | $695.65 |
| 2,000 | $0.65639 | $1,312.78 |
| 3,000 | $0.63625 | $1,908.75 |
| 5,000 | $0.61350 | $3,067.50 |
| 7,000 | $0.59997 | $4,199.79 |
| 10,000 | $0.58677 | $5,867.70 |
| 25,000 | $0.55765 | $13,941.25 |
| Unit Price without GST: | $1.71000 |
|---|---|
| Unit Price with GST: | $1.96650 |







