
71V416S12PHGI | |
|---|---|
DigiKey Part Number | 800-2137-ND |
Manufacturer | |
Manufacturer Product Number | 71V416S12PHGI |
Description | IC SRAM 4MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 12 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 256K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 12 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Tray: | 135 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.74000 | $18.74 |
| 10 | $17.41800 | $174.18 |
| 25 | $16.88440 | $422.11 |
| 50 | $16.48080 | $824.04 |
| 135 | $15.90704 | $2,147.45 |
| 270 | $15.51141 | $4,188.08 |
| 540 | $15.12122 | $8,165.46 |
| 1,080 | $14.73772 | $15,916.74 |
| Unit Price without GST: | $18.74000 |
|---|---|
| Unit Price with GST: | $21.55100 |

