
9ZXL0831EKILF | |
|---|---|
DigiKey Part Number | 800-3847-ND |
Manufacturer | |
Manufacturer Product Number | 9ZXL0831EKILF |
Description | DB800ZL |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Intel QPI, PCI Express (PCIe) IC 400MHz 1 Output 48-VFQFPN (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
PLL | Yes | |
Main Purpose | Intel QPI, PCI Express (PCIe) | |
Input | Clock | |
Output | HCSL | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:8 | |
Differential - Input:Output | Yes/Yes | |
Frequency - Max | 400MHz | |
Voltage - Supply | 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.56000 | $10.56 |
| 10 | $7.78600 | $77.86 |
| 25 | $7.12280 | $178.07 |
| 100 | $6.40500 | $640.50 |
| 490 | $5.87004 | $2,876.32 |
| 980 | $5.70329 | $5,589.22 |
| 1,470 | $5.62003 | $8,261.44 |
| 2,940 | $5.49824 | $16,164.83 |
| Unit Price without GST: | $10.56000 |
|---|---|
| Unit Price with GST: | $12.14400 |



